# Annual Report — The Synthetic Enterprise

## Executive Summary

This report covers 2016–2025 (10 calendar years,
the last partial). The business survived the full window.

- Starting treasury: £463,165.53
- Final treasury: £465,105.22
  (£1,939.69 net change)
- Customer bills (all-in): £1,493,274.83
  VAT remitted to HMRC: (£233,639.11) | Revenue (ex-VAT): £1,259,635.72
  Non-commodity pass-through: (£377,164.78)
- Gross margin: £235,160.09
- Capital costs: £9,239.95
- Net margin: £225,920.14
- Capital cost ratio: 3.9% of gross
- Net margin as % of revenue: 17.9%
  (industry benchmark for a retail energy supplier: 2-5%)
- Risk committee (Context Handshake) interventions: 236
- Bills issued: 1165, average clarity 0.866,
  service quality score 0.917
- Enterprise value (CLV sum across 11 billing accounts): £309,282.17
- Cost to serve (whole portfolio): £14,734.93, net margin after cost to serve: £211,185.20
- Hedge effectiveness (whole window): hedging cost £311,373.61 vs. a fully unhedged book (commodity-only: actual net £1,939.69 vs. naked net £313,313.30)

- **2021** (crisis year): net margin £-1,534.25, 0 risk committee wake-up(s).
- **2022** (crisis year): net margin £-1,473.03, 0 risk committee wake-up(s).

## Hedging Mandate — Before/After Phase 5c

Phase 5c replaced the old reactive hedging model (start at 50/50, risk committee reacts upward from there with no floor) with a minimum hedge mandate: every term starts at least 85% hedged (`MIN_HEDGE_FLOOR` in `sim/hedging_strategy.py`), modelling a real supplier's supply-obligation-first behaviour rather than a speculative book with a safety valve. Because capital cost is charged on the unhedged (active) position only, raising the floor to 85% caps that active position at 15% of volume by construction.

The figures below come from two *different* simulation runs (this run vs. the preserved old-model snapshot) — do not subtract a figure from one run's row from a figure in the other's. This run (Phase 9a): gross £235,160.09, capital £9,239.95, net £225,920.14. Old-model run (commodity-only, pre-Phase-9a): gross £45,417.31, capital £18,637.75, net £26,779.56.

- **Capital cost as % of gross margin**: 4.1% (commodity basis, comparable to old model) / 3.9% (Phase 9a all-in gross) under the new mandate vs. 41.0% (commodity-only) under the old reactive model.
- **2021 net margin**: £-1,534.25 under the new mandate vs. £-1,096.43 under the old reactive model.
- **Net margin as % of revenue**: this run 17.9%; old-model run Not available in current run output (see REPORTING_BACKLOG.md) (revenue wasn't captured in that snapshot).

**Whole-run net margin, three ways:**

- Mandate-hedged (actual, this run, Phase 9a): £225,920.14
- Old reactive model (actual, commodity-only): £26,779.56
- Fully naked (this run's counterfactual, commodity-only): £313,313.30
- Fully naked (old run's counterfactual, commodity-only): £33,476.19

Comparing the two naked counterfactuals shows what changed in the underlying weather/price data between runs (LLM non-determinism in risk-committee responses also shifts these slightly run-to-run); comparing each model's actual to its own naked figure isolates what that model's hedging behaviour itself contributed.

_Note: old reactive model figures are commodity-only (pre-Phase-9a). Naked counterfactuals are commodity-only since non-commodity pass-through is not affected by hedging decisions._
## Administration Events

None — business survived the full simulation window.

## Hedge Effectiveness — Whole Run

This is the most strategically interesting question in the whole
simulation: did the risk committee's hedging interventions actually make
money, or just reduce variance?

- hedging cost £311,373.61 vs. a fully unhedged book (commodity-only: actual net £1,939.69 vs. naked net £313,313.30)
- **Best hedging decision of the run**: C6, term starting
  2021-03-31 (hedge fraction 0.85) -- hedging
  protected £1,663.57 vs. going naked.
- **Worst hedging decision of the run**: C_IC1, term
  starting 2019-01-01 (hedge fraction 1.00) --
  over-hedging cost £99,883.50 vs. going
  naked.

## Segment Margin Trend

Net margin (£) by segment, by year:

| Year | SME electricity | resi electricity | resi gas | Total |
|---|---|---|---|---|
| 2016 | £-419.73 | £-333.14 | £80.49 | £-672.38 |
| 2017 | £-51,951.79 | £-353.25 | £138.51 | £-52,166.53 |
| 2018 | £33,736.11 | £35.85 | £179.58 | £33,951.53 |
| 2019 | £17,956.28 | £325.75 | £248.49 | £18,530.53 |
| 2020 | £5,165.52 | £92.13 | £147.92 | £5,405.56 |
| 2021 | £-797.34 | £-655.37 | £-81.54 | £-1,534.25 |
| 2022 | £-548.18 | £-757.21 | £-167.64 | £-1,473.03 |
| 2023 | £-36.35 | £-573.21 | £-259.78 | £-869.33 |
| 2024 | £115.98 | £720.14 | £119.01 | £955.12 |
| 2025 | £0.00 | £-187.54 | £0.00 | £-187.54 |

## Customer Lifecycle Events

Renewal decisions rolled at each annual renewal point across the simulation window.
Retained: **43** renewals.  Lost (churned): **7** accounts.

Accounts lost before end of window: C1, C2, C3, C4, C5, C6, C_IC1

| Account | Date | Outcome | p(churn) | p(win-back) | p(retain) | Roll |
|---------|------|---------|----------|-------------|-----------|------|
| C1 | 2016-12-31 | renewed | 0.0800 | 0.5500 | 0.9640 | 0.1646 |
| C5 | 2016-12-31 | renewed | 0.2900 | 0.3500 | 0.8115 | 0.2812 |
| C7 | 2016-12-31 | renewed | 0.2900 | 0.5500 | 0.8695 | 0.1050 |
| C1 | 2017-12-31 | renewed | 0.2000 | 0.5500 | 0.9100 | 0.6188 |
| C5 | 2017-12-31 | renewed | 0.3200 | 0.3500 | 0.7920 | 0.4449 |
| C7 | 2017-12-31 | renewed | 0.3500 | 0.5500 | 0.8425 | 0.8255 |
| C1 | 2018-12-31 | renewed | 0.2000 | 0.5500 | 0.9100 | 0.0480 |
| C5 | 2018-12-31 | renewed | 0.4100 | 0.3500 | 0.7335 | 0.3096 |
| C7 | 2018-12-31 | renewed | 0.4100 | 0.5500 | 0.8155 | 0.6312 |
| C1 | 2019-12-31 | renewed | 0.1400 | 0.5500 | 0.9370 | 0.2972 |
| C5 | 2019-12-31 | renewed | 0.3800 | 0.3500 | 0.7530 | 0.4302 |
| C7 | 2019-12-31 | renewed | 0.3800 | 0.5500 | 0.8290 | 0.7670 |
| C2 | 2020-03-31 | renewed | 0.0500 | 0.5500 | 0.9775 | 0.8936 |
| C6 | 2020-03-31 | renewed | 0.3200 | 0.3500 | 0.7920 | 0.4643 |
| C8 | 2020-03-31 | renewed | 0.3800 | 0.5500 | 0.8290 | 0.1066 |
| C3 | 2020-06-30 | churned **CHURNED** | 0.1400 | 0.5500 | 0.9370 | 0.9704 |
| C9 | 2020-06-30 | renewed | 0.4100 | 0.5500 | 0.8155 | 0.5378 |
| C4 | 2020-09-30 | renewed | 0.2000 | 0.5500 | 0.9100 | 0.2845 |
| C1 | 2020-12-30 | renewed | 0.2600 | 0.5500 | 0.8830 | 0.8047 |
| C5 | 2020-12-30 | renewed | 0.3500 | 0.3500 | 0.7725 | 0.7480 |
| C7 | 2020-12-30 | renewed | 0.3500 | 0.5500 | 0.8425 | 0.4829 |
| C_IC1 | 2020-12-31 | churned **CHURNED** | 0.3500 | 0.3500 | 0.7725 | 0.9643 |
| C2 | 2021-03-31 | renewed | 0.2000 | 0.5500 | 0.9100 | 0.6102 |
| C6 | 2021-03-31 | renewed | 0.3800 | 0.3500 | 0.7530 | 0.5431 |
| C8 | 2021-03-31 | renewed | 0.4100 | 0.5500 | 0.8155 | 0.4901 |
| C9 | 2021-06-30 | renewed | 0.3500 | 0.5500 | 0.8425 | 0.5305 |
| C4 | 2021-09-30 | renewed | 0.0500 | 0.5500 | 0.9775 | 0.4564 |
| C1 | 2021-12-30 | churned **CHURNED** | 0.1700 | 0.5500 | 0.9235 | 0.9691 |
| C5 | 2021-12-30 | churned **CHURNED** | 0.3500 | 0.3500 | 0.7725 | 0.8247 |
| C7 | 2021-12-30 | renewed | 0.3500 | 0.5500 | 0.8425 | 0.1963 |
| C2 | 2022-03-31 | churned **CHURNED** | 0.1700 | 0.5500 | 0.9235 | 0.9547 |
| C6 | 2022-03-31 | renewed | 0.3200 | 0.3500 | 0.7920 | 0.1058 |
| C8 | 2022-03-31 | renewed | 0.3500 | 0.5500 | 0.8425 | 0.5712 |
| C9 | 2022-06-30 | renewed | 0.3800 | 0.5500 | 0.8290 | 0.5875 |
| C4 | 2022-09-30 | renewed | 0.2300 | 0.5500 | 0.8965 | 0.8552 |
| C7 | 2022-12-30 | renewed | 0.3500 | 0.5500 | 0.8425 | 0.0637 |
| C2_2 | 2023-03-31 | renewed | 0.3500 | 0.5500 | 0.8425 | 0.0093 |
| C6 | 2023-03-31 | renewed | 0.2600 | 0.3500 | 0.8310 | 0.5155 |
| C8 | 2023-03-31 | renewed | 0.3500 | 0.5500 | 0.8425 | 0.3785 |
| C9 | 2023-06-30 | renewed | 0.4100 | 0.5500 | 0.8155 | 0.0307 |
| C4 | 2023-09-30 | renewed | 0.1700 | 0.5500 | 0.9235 | 0.6095 |
| C7 | 2023-12-30 | renewed | 0.3800 | 0.5500 | 0.8290 | 0.1905 |
| C2_2 | 2024-03-30 | renewed | 0.3800 | 0.5500 | 0.8290 | 0.6064 |
| C6 | 2024-03-30 | churned **CHURNED** | 0.3800 | 0.3500 | 0.7530 | 0.9632 |
| C8 | 2024-03-30 | renewed | 0.4100 | 0.5500 | 0.8155 | 0.0592 |
| C9 | 2024-06-29 | renewed | 0.3800 | 0.5500 | 0.8290 | 0.0025 |
| C4 | 2024-09-29 | churned **CHURNED** | 0.2300 | 0.5500 | 0.8965 | 0.9018 |
| C7 | 2024-12-29 | renewed | 0.3500 | 0.5500 | 0.8425 | 0.4099 |
| C2_2 | 2025-03-30 | renewed | 0.3800 | 0.5500 | 0.8290 | 0.4434 |
| C8 | 2025-03-30 | renewed | 0.3800 | 0.5500 | 0.8290 | 0.4808 |

## Churn Prediction Basis Risk

At each renewal the company estimated churn risk from observable signals (rate change %, customer tenure). The SIM used its bill-shock model (actual bill amount relative to customer-specific thresholds). The gap is epistemic: in crisis years the company sees a rate % while the SIM sees the household-level financial shock — the same failure mode that surprised real suppliers in 2021-22.

- **Average absolute error:** 132.7%
- **Average signed error:** +31.2% (over-estimates vs SIM)
- **Renewal events with estimates:** 50

| Year | Renewals | Avg error (signed) | Avg abs error |
|------|----------|--------------------|---------------|
| 2016 | 3 | +87.9% | 91.8% |
| 2017 | 3 | -55.2% | 55.2% |
| 2018 | 3 | -68.2% | 68.2% |
| 2019 | 3 | -100.0% | 100.0% |
| 2020 | 10 | -54.1% | 88.4% |
| 2021 | 8 | +343.7% | 349.0% |
| 2022 | 6 | +120.5% | 167.9% |
| 2023 | 6 | -63.4% | 70.1% |
| 2024 | 6 | -84.6% | 84.6% |
| 2025 | 2 | -39.6% | 39.6% |

Positive error = company over-estimated churn vs SIM. Negative error = company under-estimated (more dangerous — expected retentions that were actually at risk).

## Company Model Divergence

Year-by-year gap between company observable-data models and SIM ground truth.
A well-calibrated company model narrows divergence over time as the company
accumulates experience. Divergence in crisis years reveals epistemic risk.

### Tariff Pricing Error

Company forward price (120-day rolling mean + 15% risk premium + Phase 13d seasonal
adjustment: winter Oct-Mar +8%, summer Apr-Sep -4%) vs SIM forward curve.
Seasonal adjustment reduces structural under-pricing of winter contracts.
Crisis years (2021-22) remain negative — genuine market adversity, not model error.

| Year | Terms | Mean Abs Error | Max Abs Error |
|------|-------|---------------|--------------|
| 2016 | 17 | 21.9% | 35.6% |
| 2017 | 14 | 17.1% | 35.5% |
| 2018 | 14 | 15.4% | 40.4% |
| 2019 | 14 | 12.9% | 23.3% |
| 2020 | 14 | 18.4% | 32.0% |
| 2021 | 10 | 25.9% | 42.0% |
| 2022 | 8 | 27.8% | 32.8% |
| 2023 | 7 | 7.4% | 19.9% |
| 2024 | 6 | 13.5% | 26.2% |
| 2025 | 2 | 43.9% | 43.9% |

### Churn Estimate Error

Company observable-data churn estimate vs SIM bill-shock model.
Phase 13c adds a bill burden signal (prev_annual_bill / £3,000 threshold)
that captures high-spend SME customers under financial stress even when
their renewal rate is falling — the failure mode that caused company_p=0%
for C6 in 2024 despite SIM showing 38% churn risk.

**Structural limitation**: the company model uses rate-change % as a churn proxy.
The SIM uses bill-shock history (whether the customer experienced billing spikes
during their contract). In crisis years (2021-22), rate increases were extreme
but hedged customers had few bill shocks — the company systematically over-estimates
churn (company_p→0.95) for customers the SIM correctly sees as low-risk (sim_p=5-14%).
The 2021 max error reflects this: the company cannot observe that a customer was
well-hedged and therefore not experiencing bill shocks during their last contract.

| Year | Renewals | Mean Abs Error (×SIM) | Max Abs Error (×SIM) |
|------|----------|-----------------------|---------------------|
| 2016 | 3 | 0.92× | 2.63× |
| 2017 | 3 | 0.55× | 0.67× |
| 2018 | 3 | 0.68× | 0.78× |
| 2019 | 3 | 1.00× | 1.00× |
| 2020 | 10 | 0.88× | 1.71× |
| 2021 | 8 | 3.49× ⚠ | 18.00× |
| 2022 | 6 | 1.68× | 4.59× |
| 2023 | 6 | 0.70× | 1.00× |
| 2024 | 6 | 0.85× | 1.00× |
| 2025 | 2 | 0.40× | 0.41× |

## Demand Estimation Accuracy (Phase 23a/25a)

Company EAC estimate (from prior-year billing records) vs actual settled kWh.
Phase 25a: true_eac_kwh uses mean annual settled consumption (not declared EAC),
fixing the misleading ~100% error for EV customers (C2/C4: declared 3500/5500 kWh,
actual ~6820 kWh/year with EV charging). Near-zero error after first term confirms
company billing estimation correctly tracks actual consumption.

| Year | Renewals | Mean Abs Error | Max Abs Error |
|------|----------|----------------|--------------|
| 2016 | 3 | 21.0% | 34.3% |
| 2017 | 9 | 33.0% | 103.8% |
| 2018 | 10 | 30.2% | 103.8% |
| 2019 | 10 | 30.3% | 104.3% |
| 2020 | 11 | 28.0% | 104.9% |
| 2021 | 8 | 32.8% | 104.3% |
| 2022 | 6 | 34.3% | 103.8% |
| 2023 | 6 | 48.5% | 190.1% |
| 2024 | 6 | 48.2% | 186.8% |
| 2025 | 2 | 99.7% | 197.5% |

**71** of **71** renewals used prior billing records; **0** used SIM oracle fallback (first term, no billing history).

## Company CRM — Event Log

Dated artefacts of customer lifecycle events as seen by the company layer.
Total events: **8** (7 churn, 1 acquisition)

| Date | Event | Customer | Detail |
|------|-------|----------|--------|
| 2020-06-30 | CHURN | C3 | SIM p=0.14, company est=0.00 |
| 2020-12-31 | CHURN | C_IC1 | SIM p=0.35, company est=0.95 |
| 2021-12-30 | CHURN | C1 | SIM p=0.17, company est=0.95 |
| 2021-12-30 | CHURN | C5 | SIM p=0.35, company est=0.95 |
| 2022-03-31 | CHURN | C2 | SIM p=0.17, company est=0.95 |
| 2022-03-31 | ACQUISITION | C2_2 | home-move-win (predecessor: C2) |
| 2024-03-30 | CHURN | C6 | SIM p=0.38, company est=0.00 |
| 2024-09-29 | CHURN | C4 | SIM p=0.23, company est=0.11 |

**SIM ground truth vs company CRM reconciliation (year-end snapshots):**

| Year-end | SIM churned (cumulative) | CRM active | Match |
|----------|--------------------------|------------|-------|
| 2016-12-31 | 0 accounts | 0 active | yes |
| 2017-12-31 | 0 accounts | 0 active | yes |
| 2018-12-31 | 0 accounts | 0 active | yes |
| 2019-12-31 | 0 accounts | 0 active | yes |
| 2020-12-31 | 2 accounts | 0 active | yes |
| 2021-12-31 | 4 accounts | 0 active | yes |
| 2022-12-31 | 5 accounts | 1 active | yes |
| 2023-12-31 | 5 accounts | 1 active | yes |
| 2024-12-31 | 7 accounts | 1 active | yes |
| 2025-12-31 | 7 accounts | 1 active | yes |

## Policy Costs — RO + CfD Levies (Phase 21a)

Electricity policy costs deducted from net_margin_gbp each year. 
CfD levy was NEGATIVE in 2022 (crisis rebate from LCCC) — this appears 
as a positive contribution to that year's margin.

| Year | RO levy £ | CfD levy £ | Total policy cost £ | Note |
|------|-----------|------------|---------------------|------|
| 2016 | 1,108 | 7 | 1,115 |  |
| 2017 | 36,556 | 2,713 | 39,269 |  |
| 2018 | 43,779 | 6,757 | 50,536 |  |
| 2019 | 48,966 | 8,491 | 57,457 |  |
| 2020 | 47,717 | 7,077 | 54,794 |  |
| 2021 | 2,286 | 140 | 2,426 |  |
| 2022 | 1,768 | -344 | 1,424 | ⬇ CfD REBATE |
| 2023 | 1,931 | 463 | 2,394 |  |
| 2024 | 1,707 | 626 | 2,333 |  |
| 2025 | 767 | 265 | 1,032 |  |
| **Total** | **186,585** | **26,195** | **212,780** | |

Total policy cost: £212,780 across all years. Net margin is after deducting this. Revenue side: tariff pass-through at term-start year's levy rate — basis risk arises when cross-year terms meet a different actual levy (notably 2022 CfD rebate).

## Time-of-Use Tariff Utilization (C7-C9 HH Customers)

Peak windows: 07:00–11:00 and 16:00–20:00 weekdays (periods 15-22, 33-40).
Peak rate = 1.5× flat; off-peak = 0.786× flat (revenue-neutral at 30/70 split).
ToU Premium: actual revenue vs flat-rate equivalent — positive when actual peak % > 30% design.

| Customer | Total kWh | Peak kWh | Peak % | Peak Revenue | Off-peak Revenue | Avg Peak Rate | Avg Off-peak Rate | ToU Premium |
|----------|-----------|----------|--------|-------------|-----------------|--------------|------------------|-------------|
| C7 | 120,842 | 40,643 | 33.6% | £8,560.13 | £8,914.34 | £210.62/MWh | £111.15/MWh | +3.0% |
| C8 | 106,723 | 46,761 | 43.8% | £9,697.47 | £6,532.69 | £207.38/MWh | £108.95/MWh | +10.0% |
| C9 | 109,388 | 46,156 | 42.2% | £7,722.53 | £5,546.12 | £167.31/MWh | £87.71/MWh | +8.7% |

Total HH revenue: £46,973.28 vs flat equivalent £43,923.85 (+6.9% ToU premium)

## Bill Shock Summary (2016-2025)

Month-on-month billing increase ≥20%. Bill shocks elevate SIM churn probability
via the bill-shock history model. Crisis years (2021-22) see the largest spikes.

| Year | Events | Max Spike | Worst Customer |
|------|--------|-----------|----------------|
| 2016 | 20 | 104% | C8 (2016-10-31) |
| 2017 | 33 | 84% | C8 (2017-11-30) |
| 2018 | 41 | 55% | C8 (2018-10-31) |
| 2019 | 40 | 86% | C8 (2019-10-31) |
| 2020 | 34 | 66% | C_IC1 (2020-10-31) |
| 2021 | 30 | 203% | C4g (2021-10-31) |
| 2022 | 36 | 1717% | C2_2 (2022-04-30) |
| 2023 | 28 | 100% | C8 (2023-10-31) |
| 2024 | 24 | 77% | C8 (2024-09-30) |
| 2025 | 18 | 80% | C7 (2025-06-07) |

Total: **304** bill shock events across 10 years

**Top 10 worst single-period bill spikes:**

| Date | Customer | Spike | Eventually Churned? |
|------|----------|-------|---------------------|
| 2022-04-30 | C2_2 | +1717% | no |
| 2021-10-31 | C4g | +203% | no |
| 2022-01-31 | C7 | +161% | no |
| 2022-10-31 | C4g | +154% | no |
| 2021-10-31 | C4 | +139% | yes |
| 2016-10-31 | C8 | +104% | no |
| 2023-10-31 | C8 | +100% | no |
| 2023-10-31 | C2_2 | +96% | no |
| 2019-10-31 | C8 | +86% | no |
| 2022-09-30 | C8 | +86% | no |

## Gas Renewal Pressure (Dual-Fuel Portfolio)

Company gas churn estimates at each gas leg renewal (Phase 14b).
Threshold for elevated risk: >20% company gas churn estimate.

| Year | Renewals | Mean Est | Max Est | Elevated Risk |
|------|----------|----------|---------|---------------|
| 2016 | 1 | 11% | 11% | 0 |
| 2017 | 4 | 20% | 31% | 2 ⚠ |
| 2018 | 4 | 32% | 42% | 4 ⚠ |
| 2019 | 4 | 0% | 0% | 0 |
| 2020 | 3 | 5% | 14% | 0 |
| 2021 | 2 | 72% | 95% | 2 ⚠ |
| 2022 | 1 | 95% | 95% | 1 ⚠ |
| 2023 | 1 | 0% | 0% | 0 |

**Top elevated gas renewals (>20% estimated churn):**

| Date | Customer | Old Rate (£/MWh) | New Rate (£/MWh) | Est Churn |
|------|----------|-----------------|-----------------|-----------|
| 2021-09-30 | C4g | £9.1 | £58.8 (+548%) | 95% |
| 2022-09-30 | C4g | £58.8 | £174.4 (+197%) | 95% |
| 2021-03-31 | C2g | £14.2 | £25.1 (+76%) | 49% |
| 2018-04-01 | C2g | £16.7 | £26.7 (+59%) | 42% |
| 2018-10-01 | C4g | £21.5 | £30.8 (+43%) | 32% |

## Retention Strategy P&L

### Aggregate (2016-2025)

| Metric | Value |
|--------|-------|
| Offers made | 23 |
| Retained | 19 (83%) |
| Churned despite offer | 4 |
| Total offer cost (foregone margin) | £64,954.86 |
| Margin saved (retained customers' terms) | £217,755.72 |
| Wasted offer cost (churned anyway) | £15979.33 |
| **Net ROI of retention strategy** | **£152,800.85** |
| Acquisition cost avoided (retained customers) | £4,850.00 |
| **Full economic ROI (margin + acq savings)** | **£157,650.85** |

Missed opportunities (churns with no offer): **3** (£1,419.55 expected margin lost without offer)
- **Below threshold** (churn estimate under 30%): 3 (£1,419.55 margin lost) — Phase 13c bill burden signal reduces this for high-spend SME customers

### Year-by-Year Breakdown

| Year | Offers | Retained | Offer Cost | Margin Saved | Net ROI | Missed Margin |
|------|--------|----------|-----------|-------------|---------|---------------|
| 2016 | 1 | 1 | £52.36 | £656.81 | £604.45 | £0.00 |
| 2017 | 4 | 4 | £186.74 | £1983.78 | £1797.04 | £0.00 |
| 2018 | 2 | 2 | £16490.83 | £81421.88 | £64931.04 | £0.00 |
| 2019 | 1 | 1 | £17358.30 | £61216.30 | £43858.00 | £0.00 |
| 2020 | 2 | 1 | £28314.36 | £63755.95 | £35441.59 | £162.71 |
| 2021 | 8 | 6 | £1245.36 | £3814.69 | £2569.33 | £0.00 |
| 2022 | 4 | 3 | £1169.58 | £3778.83 | £2609.25 | £0.00 |
| 2023 | 1 | 1 | £137.33 | £1127.48 | £990.16 | £0.00 |
| 2024 | 0 | 0 | £0.00 | £0.00 | £0.00 | £1256.84 |

### Per-Offer Detail

| Date | Customer | Est. churn | Discount | Offer Cost | Expected Margin | Acq Saved | Net | Outcome |
|------|----------|-----------|---------|-----------|----------------|-----------|-----|---------|
| 2016-12-31 | C5 | 0.31 | 3% | £52.36 | £656.81 | £400 | £604.45 | retained |
| 2017-04-01 | C2 | 0.66 | 5% | £37.55 | £364.36 | £150 | £326.81 | retained |
| 2017-04-01 | C6 | 0.63 | 5% | £97.30 | £910.11 | £400 | £812.82 | retained |
| 2017-04-01 | C8 | 0.42 | 3% | £33.45 | £462.01 | £150 | £428.55 | retained |
| 2017-10-01 | C4 | 0.31 | 3% | £18.44 | £247.30 | £150 | £228.86 | retained |
| 2018-01-01 | C_IC1 | 0.95 | 8% | £16448.30 | £80776.33 | £400 | £64328.04 | retained |
| 2018-07-01 | C9 | 0.35 | 3% | £42.53 | £645.54 | £150 | £603.01 | retained |
| 2019-01-01 | C_IC1 | 0.95 | 8% | £17358.30 | £61216.30 | £400 | £43858.00 | retained |
| 2020-01-01 | C_IC1 | 0.95 | 8% | £13084.30 | £63755.95 | £400 | £50671.65 | retained |
| 2020-12-31 | C_IC1 | 0.95 | 8% | £15230.07 | £70556.17 | £400 | £-15230.07 | churned_despite_offer |
| 2021-03-31 | C2 | 0.41 | 3% | £24.73 | £337.68 | £150 | £312.95 | retained |
| 2021-03-31 | C6 | 0.44 | 3% | £69.85 | £1029.45 | £400 | £959.60 | retained |
| 2021-03-31 | C8 | 0.32 | 3% | £39.31 | £494.42 | £150 | £455.11 | retained |
| 2021-06-30 | C9 | 0.52 | 5% | £79.31 | £591.82 | £150 | £512.51 | retained |
| 2021-09-30 | C4 | 0.95 | 8% | £168.12 | £497.74 | £150 | £329.62 | retained |
| 2021-12-30 | C1 | 0.95 | 8% | £90.37 | £273.86 | £150 | £-90.37 | churned_despite_offer |
| 2021-12-30 | C5 | 0.95 | 8% | £461.89 | £1513.94 | £400 | £-461.89 | churned_despite_offer |
| 2021-12-30 | C7 | 0.95 | 8% | £311.79 | £863.58 | £150 | £551.79 | retained |
| 2022-03-31 | C2 | 0.95 | 8% | £197.00 | £744.64 | £150 | £-197.00 | churned_despite_offer |
| 2022-03-31 | C6 | 0.95 | 8% | £517.10 | £1970.30 | £400 | £1453.20 | retained |
| 2022-03-31 | C8 | 0.95 | 8% | £319.79 | £1216.26 | £150 | £896.47 | retained |
| 2022-06-30 | C9 | 0.52 | 5% | £135.69 | £592.28 | £150 | £456.59 | retained |
| 2023-03-31 | C6 | 0.31 | 3% | £137.33 | £1127.48 | £400 | £990.16 | retained |

## Retention Durability

Post-retention survival: how long did retained customers stay before churning or reaching the simulation end?

| Customer | First retained | End of tenure | Post-retention months | Outcome |
|----------|---------------|--------------|----------------------|---------|
| C5 | 2016-12-31 | 2021-12-30 | 60 | churned |
| C2 | 2017-04-01 | 2022-03-31 | 60 | churned |
| C6 | 2017-04-01 | 2024-03-30 | 84 | churned |
| C8 | 2017-04-01 | (window end) | 105 | active |
| C4 | 2017-10-01 | 2024-09-29 | 84 | churned |
| C_IC1 | 2018-01-01 | 2020-12-31 | 36 | churned |
| C9 | 2018-07-01 | (window end) | 90 | active |
| C1 | 2021-12-30 | 2021-12-30 | 0 | churned |
| C7 | 2021-12-30 | (window end) | 48 | active |

**Eventually churned (6/9)**: C5, C2, C6, C4, C_IC1, C1 — avg 54 months post-retention before final churn.
**Still active (3/9)**: C8, C9, C7 — survived to simulation end.

## Enterprise Value Analysis (Phase 22a)

**Full-history EV:** £309,282.17 — anchored to all 10 years including crisis losses
**3yr-trailing EV:** £-323.16 — based on last 3 years (2023, 2024, 2025), reflecting current earning power

The gap between the two is the weight of unrecovered crisis losses in the CLV anchor.
When trailing EV > full-history EV, the company's recent performance is better than its
cumulative history suggests — a recovery signal.

**Portfolio net margin by year:**

| Year | Net margin |
|------|----------:|
| 2016 | £-672.38 |
| 2017 | £-52,166.53 |
| 2018 | £33,951.53 |
| 2019 | £18,530.53 |
| 2020 | £5,405.56 |
| 2021 | £-1,534.25 |
| 2022 | £-1,473.03 |
| 2023 | £-869.33 | ← trailing
| 2024 | £955.12 | ← trailing
| 2025 | £-187.54 | ← trailing

**CLV by billing account:**

| Account | Full-history CLV | 3yr-trailing CLV |
|---------|----------------:|----------------:|
| C1 | £349.49 | — |
| C2 | £92.72 | — |
| C2_2 | — | £277.55 |
| C3 | £432.88 | — |
| C4 | £436.93 | £-787.45 |
| C5 | £1,714.10 | — |
| C6 | £1,237.03 | £117.01 |
| C7 | £1,379.32 | £-511.88 |
| C8 | £1,689.50 | £486.25 |
| C9 | £1,847.05 | £95.36 |
| C_IC1 | £299,679.59 | — |

## CLV Trajectory

Point-in-Time Customer Lifetime Value per billing account at each year-end.
CLV is computed from churn renewal history and net margins accumulated up to that date only (Point-in-Time Blindfold). '—' = no renewal points yet.

| Year | C1 | C2 | C2_2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C_IC1 |
|------|------:|------:|------:|------:|------:|------:|------:|------:|------:|------:|------:|
| 2016 | £5.47 | — | — | — | — | £156.86 | — | £356.03 | — | — | — |
| 2017 | £-54.61 | £407.20 | — | £109.81 | £967.90 | £-18.73 | £1,140.90 | £111.10 | £1,003.76 | £690.16 | — |
| 2018 | £182.02 | £-84.80 | — | £261.74 | £1,038.95 | £727.51 | £336.41 | £618.90 | £577.67 | £948.50 | £301,583.53 |
| 2019 | £327.90 | £76.07 | — | £346.33 | £1,059.10 | £1,015.62 | £561.42 | £867.33 | £677.42 | £1,323.40 | £297,869.50 |
| 2020 | £304.60 | £211.86 | — | £257.98 | £883.65 | £1,194.23 | £708.23 | £945.18 | £864.75 | £1,277.44 | £229,563.64 |
| 2021 | £253.52 | £118.97 | — | £279.44 | £909.97 | £1,031.96 | £519.90 | £995.82 | £638.86 | £1,020.64 | £219,289.02 |
| 2022 | £223.82 | £63.10 | £-333.55 | £288.92 | £560.69 | £1,154.14 | £303.87 | £901.60 | £581.22 | £1,193.72 | £202,146.10 |
| 2023 | £237.78 | £60.28 | £-35.99 | £262.71 | £147.41 | £1,004.26 | £683.91 | £524.66 | £937.98 | £1,171.40 | £188,171.60 |
